<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a blink, a metric and some thinking out loud</title>
	<atom:link href="http://virtuallyalibrarian.com/2008/11/09/a-blink-a-metric-and-some-thinking-out-loud/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuallyalibrarian.com/2008/11/09/a-blink-a-metric-and-some-thinking-out-loud/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 03:49:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: virtually a librarian &#187; Walt Crawford&#8217;s Public Library Blogs: essential reading if your library is (even thinking about) blogging</title>
		<link>http://virtuallyalibrarian.com/2008/11/09/a-blink-a-metric-and-some-thinking-out-loud/comment-page-1/#comment-19712</link>
		<dc:creator>virtually a librarian &#187; Walt Crawford&#8217;s Public Library Blogs: essential reading if your library is (even thinking about) blogging</dc:creator>
		<pubDate>Sat, 13 Dec 2008 11:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyalibrarian.com/?p=70#comment-19712</guid>
		<description>[...] I&#8217;ve lamented earlier, libraries are not publicly documenting their evaluations of blogging projects, which is a [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve lamented earlier, libraries are not publicly documenting their evaluations of blogging projects, which is a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle McLean</title>
		<link>http://virtuallyalibrarian.com/2008/11/09/a-blink-a-metric-and-some-thinking-out-loud/comment-page-1/#comment-19111</link>
		<dc:creator>Michelle McLean</dc:creator>
		<pubDate>Mon, 01 Dec 2008 05:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyalibrarian.com/?p=70#comment-19111</guid>
		<description>We have the same sort of measures.  We now have 4 blogs and we measure visits to it, subscribers to the RSS feeds (small but slowly building), with comments coming in as a last measure and that more for our own gratification.

For now, our blogs are a communication tool, mainly one way traffic and that&#039;s fine with us.  That will change over time and when it does, we will already be established and have great content awaiting our new readers as they discover them.</description>
		<content:encoded><![CDATA[<p>We have the same sort of measures.  We now have 4 blogs and we measure visits to it, subscribers to the RSS feeds (small but slowly building), with comments coming in as a last measure and that more for our own gratification.</p>
<p>For now, our blogs are a communication tool, mainly one way traffic and that&#8217;s fine with us.  That will change over time and when it does, we will already be established and have great content awaiting our new readers as they discover them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peta</title>
		<link>http://virtuallyalibrarian.com/2008/11/09/a-blink-a-metric-and-some-thinking-out-loud/comment-page-1/#comment-17329</link>
		<dc:creator>Peta</dc:creator>
		<pubDate>Sun, 09 Nov 2008 23:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyalibrarian.com/?p=70#comment-17329</guid>
		<description>Does the blog achieve the stated objectives? Whatever they happened to be. And that would vary from one blog to another.

or does the blog achieve some other marvellous outcome that nobody expected, but are very happy to see.</description>
		<content:encoded><![CDATA[<p>Does the blog achieve the stated objectives? Whatever they happened to be. And that would vary from one blog to another.</p>
<p>or does the blog achieve some other marvellous outcome that nobody expected, but are very happy to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://virtuallyalibrarian.com/2008/11/09/a-blink-a-metric-and-some-thinking-out-loud/comment-page-1/#comment-17328</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Sun, 09 Nov 2008 23:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallyalibrarian.com/?p=70#comment-17328</guid>
		<description>One thing I would be doing is some interviewing of customers and finding out how much they know about the blog, what they think, do they use it, etc.  I think that promoting our services sometimes gets forgotten.  Obviously readership is important, but I know I lurk on alot of sites without ever commenting, yet leave their blogs with information that I can use.

Have fun, sounds like a wonderful project :)</description>
		<content:encoded><![CDATA[<p>One thing I would be doing is some interviewing of customers and finding out how much they know about the blog, what they think, do they use it, etc.  I think that promoting our services sometimes gets forgotten.  Obviously readership is important, but I know I lurk on alot of sites without ever commenting, yet leave their blogs with information that I can use.</p>
<p>Have fun, sounds like a wonderful project <img src='http://virtuallyalibrarian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
